- Home
- Calendar
Calendar
| August 2024 | October 2024 | |
| Monday, 2nd September 2024 | ||
|---|---|---|
| New Primary 1s finish at 12noon | ||
| School Bus & School Dinners (Both available from today) | ||
| Tuesday, 3rd September 2024 | ||
| New Primary 1s finish at 12noon | ||
| Wednesday, 4th September 2024 | ||
| New Primary 1s finish at 12noon | ||
| Thursday, 5th September 2024 | ||
| Swimming Lessons (P4, 5, 6 & Non transfer P7s) | ||
| New Primary 1s finish at 12noon | ||
| Friday, 6th September 2024 | ||
| New Primary 1s finish at 12noon | ||
| Monday, 9th September 2024 | ||
| Primary 1s finish at 1pm | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschool (2-3pm) | ||
| Transfer Club (3-4pm ) | ||
| Tuesday, 10th September 2024 | ||
| Primary 1s finish at 1pm | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschool (2-3pm) | ||
| Homework Club (3-4pm Primary 4-7) | ||
| Wednesday, 11th September 2024 | ||
| Primary 1s finish at 1pm | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschool (2-3pm) | ||
| Lego Club (3-4pm Primary 4-7) | ||
| Thursday, 12th September 2024 | ||
| Primary 1s finish at 1pm | ||
| Swimming Lessons (P4, 5, 6 & Non transfer P7s) | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschool (2-3pm) | ||
| Friday, 13th September 2024 | ||
| Primary 1s finish at 1pm | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschool (2-3pm) | ||
| Monday, 16th September 2024 | ||
| Primary 1s finish at 2pm | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschool (2-3pm) | ||
| Transfer Club (3-4pm ) | ||
| Tuesday, 17th September 2024 | ||
| Primary 1s finish at 2pm | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschool (2-3pm) | ||
| Homework Club (3-4pm Primary 4-7) | ||
| Wednesday, 18th September 2024 | ||
| Primary 1s finish at 2pm | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschool (2-3pm) | ||
| Lego Club (3-4pm Primary 4-7) | ||
| Thursday, 19th September 2024 | ||
| Swimming Lessons (P4, 5, 6 & Non transfer P7s) | ||
| Primary 1s finish at 2pm | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschool (2-3pm) | ||
| Friday, 20th September 2024 | ||
| Primary 1s finish at 2pm | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschool (2-3pm) | ||
| Monday, 23rd September 2024 | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschool (2-3pm) | ||
| Transfer Club (3-4pm ) | ||
| Tuesday, 24th September 2024 | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschool (2-3pm) | ||
| Homework Club (3-4pm Primary 4-7) | ||
| Wednesday, 25th September 2024 | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschool (2-3pm) | ||
| Lego Club (3-4pm Primary 4-7) | ||
| Thursday, 26th September 2024 | ||
| Swimming Lessons (P4, 5, 6 & Non transfer P7s) | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschool (2-3pm) | ||
| Friday, 27th September 2024 | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschool (2-3pm) | ||
| Monday, 30th September 2024 | ||
| Junio Afterschools (2-3pm, P1-3) | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Transfer Club (3-4pm ) | ||
St Joseph's Primary School, 24 Tyrella Road, Downpatrick, County Down, BT30 8DF | T:028 44851600
Menu




