- Home
- Calendar
Calendar
| August 2015 | October 2015 | |
| Tuesday, 1st September 2015 | ||
|---|---|---|
| P1 finish 12 noon | ||
| Wednesday, 2nd September 2015 | ||
| P1 finish 12 noon | ||
| Thursday, 3rd September 2015 | ||
| P1 finish 12 noon | ||
| Friday, 4th September 2015 | ||
| P1 finish 12 noon | ||
| School finishes at 1.45 on Friday. | ||
| Monday, 7th September 2015 | ||
| P1 finish at 1pm. School dinners available at £2.50 per day. | ||
| Junior afterschool 2-3pm | ||
| Tuesday, 8th September 2015 | ||
| P1 finish at 1pm. School dinners available at £2.50 per day. | ||
| Junior afterschool 2-3pm | ||
| Wednesday, 9th September 2015 | ||
| Swimming lessons - p5/6 and P4 boys attend this term | ||
| P1 finish at 1pm. School dinners available at £2.50 per day. | ||
| Junior afterschool 2-3pm | ||
| P7 afterschool club | ||
| Thursday, 10th September 2015 | ||
| P1 finish at 1pm. School dinners available at £2.50 per day. | ||
| Junior afterschool 2-3pm | ||
| Friday, 11th September 2015 | ||
| P1 finish at 1pm. School dinners available at £2.50 per day. | ||
| School finishes at 1.45 on Friday. | ||
| Monday, 14th September 2015 | ||
| P1 attnd full time - 2pm, | ||
| Junior afterschool 2-3pm | ||
| art club afterschool | ||
| Tuesday, 15th September 2015 | ||
| Junior afterschool 2-3pm | ||
| Wednesday, 16th September 2015 | ||
| Junior afterschool 2-3pm | ||
| Swimming lessons - p5/6 and P4 boys attend this term | ||
| P7 afterschool club | ||
| Thursday, 17th September 2015 | ||
| Junior afterschool 2-3pm | ||
| sports afterschool club | ||
| Friday, 18th September 2015 | ||
| School finishes at 1.45 on Friday. | ||
| Monday, 21st September 2015 | ||
| Junior afterschool 2-3pm | ||
| art club afterschool | ||
| Tuesday, 22nd September 2015 | ||
| Junior afterschool 2-3pm | ||
| Wednesday, 23rd September 2015 | ||
| Swimming lessons - p5/6 and P4 boys attend this term | ||
| Junior afterschool 2-3pm | ||
| P7 afterschool club | ||
| Thursday, 24th September 2015 | ||
| Junior afterschool 2-3pm | ||
| sports afterschool club | ||
| Friday, 25th September 2015 | ||
| Mass for New school Year will take place in school hall at 9.30am | ||
| McMillan Cancer Care, we will be serving tea/coffee and a bun in school from 10-11.45am. All proceeds for this charity. Everyone welcome just drop in | ||
| School finishes at 1.45 on Friday. | ||
| Monday, 28th September 2015 | ||
| School closed for staff training | ||
| Tuesday, 29th September 2015 | ||
| Art club 3 | ||
| Junior afterschool 2-3pm | ||
| Wednesday, 30th September 2015 | ||
| Junior afterschool 2-3pm | ||
| Swimming lessons - p5/6 and P4 boys attend this term | ||
| P7 afterschool club | ||
St Joseph's Primary School, 24 Tyrella Road, Downpatrick, County Down, BT30 8DF | T:028 44851600
Menu




