- Home
- Calendar
Calendar
| October 2025 | December 2025 | |
| Monday, 3rd November 2025 | ||
|---|---|---|
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschools (2-3pm) | ||
| Homework Club (Primary 4-7, 3pm - 4pm) | ||
| Tuesday, 4th November 2025 | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Arts & Crafts Club (Primary 4-7, 3pm - 4pm) | ||
| Junior Afterschools (2-3pm) | ||
| Wednesday, 5th November 2025 | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschools (2-3pm) | ||
| Thursday, 6th November 2025 | ||
| Swimming Lessons (Primary 4-7) | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschools (2-3pm) | ||
| Friday, 7th November 2025 | ||
| Food Bank Appeal (1 item each Friday) | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschools (2-3pm) | ||
| Monday, 10th November 2025 | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschools (2-3pm) | ||
| Homework Club (Primary 4-7, 3pm - 4pm) | ||
| Tuesday, 11th November 2025 | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschools (2-3pm) | ||
| Arts & Crafts Club (Primary 4-7, 3pm - 4pm) | ||
| Wednesday, 12th November 2025 | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschools (2-3pm) | ||
| Thursday, 13th November 2025 | ||
| Swimming Lessons (Primary 4-7) | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschools (2-3pm) | ||
| Friday, 14th November 2025 | ||
| Food Bank Appeal (1 item each Friday) | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschools (2-3pm) | ||
| Monday, 17th November 2025 | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschools (2-3pm) | ||
| Homework Club (Primary 4-7, 3pm - 4pm) | ||
| Tuesday, 18th November 2025 | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschools (2-3pm) | ||
| Arts & Crafts Club (Primary 4-7, 3pm - 4pm) | ||
| Wednesday, 19th November 2025 | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschools (2-3pm) | ||
| Thursday, 20th November 2025 | ||
| Swimming Lessons (Primary 4-7) | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschools (2-3pm) | ||
| Friday, 21st November 2025 | ||
| Food Bank Appeal (1 item each Friday) | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschools (2-3pm) | ||
| Monday, 24th November 2025 | ||
| Christmas Show Tickets (On SALE) | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschools (2-3pm) | ||
| Homework Club (Primary 4-7, 3pm - 4pm) | ||
| Tuesday, 25th November 2025 | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Arts & Crafts Club (Primary 4-7, 3pm - 4pm) | ||
| Junior Afterschools (2-3pm) | ||
| Wednesday, 26th November 2025 | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Parent & toddler Morning (9.30-11am - All Welcome) | ||
| Junior Afterschools (2-3pm) | ||
| Thursday, 27th November 2025 | ||
| Swimming Lessons (Primary 4-7) | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschools (2-3pm) | ||
| Friday, 28th November 2025 | ||
| Food Bank Appeal (1 item each Friday) | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschools (2-3pm) | ||
St Joseph's Primary School, 24 Tyrella Road, Downpatrick, County Down, BT30 8DF | T:028 44851600
Menu




