- Home
- Calendar
Calendar
| September 2024 | November 2024 | |
| Tuesday, 1st October 2024 | ||
|---|---|---|
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschool (2-3pm) | ||
| Homework Club (3-4pm Primary 4-7) | ||
| Wednesday, 2nd October 2024 | ||
| Breakfast Club (8.15am - 8.45am) | ||
| New School Year Mass (9.30am in Ballykinlar Chapel. Please join us after mass in the school for refreshments.) | ||
| Junior Afterschool (2-3pm) | ||
| Lego Club (3-4pm Primary 4-7) | ||
| Thursday, 3rd October 2024 | ||
| Swimming Lessons (P4, 5, 6 & Non transfer P7s) | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschool (2-3pm) | ||
| Friday, 4th October 2024 | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschool (2-3pm) | ||
| Monday, 7th October 2024 | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschool (2-3pm) | ||
| Transfer Club (3-4pm ) | ||
| Tuesday, 8th October 2024 | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschool (2-3pm) | ||
| Homework Club (3-4pm Primary 4-7) | ||
| Wednesday, 9th October 2024 | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschool (2-3pm) | ||
| Lego Club (3-4pm Primary 4-7) | ||
| Thursday, 10th October 2024 | ||
| Swimming Lessons (P4, 5, 6 & Non transfer P7s) | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschool (2-3pm) | ||
| Friday, 11th October 2024 | ||
| Primary 6&7 Shimna College Visit | ||
| Cash 4 Clobber (Bags due in today.) | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschool (2-3pm) | ||
| Monday, 14th October 2024 | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschool (2-3pm) | ||
| Transfer Club (3-4pm ) | ||
| Tuesday, 15th October 2024 | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschool (2-3pm) | ||
| Homework Club (3-4pm Primary 4-7) | ||
| Wednesday, 16th October 2024 | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschool (2-3pm) | ||
| Lego Club (3-4pm Primary 4-7) | ||
| Thursday, 17th October 2024 | ||
| Swimming Lessons (P4, 5, 6 & Non transfer P7s) | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschool (2-3pm) | ||
| Friday, 18th October 2024 | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Junior Afterschool (2-3pm) | ||
| Monday, 21st October 2024 | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Parent / Teacher Meetings (All pupils finish at 2pm - school bus available at this time) | ||
| Tuesday, 22nd October 2024 | ||
| Pumpkin & Prosecco Evening (7pm, Contact office to book your place) | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Parent / Teacher Meetings (All pupils finish at 2pm - school bus available at this time) | ||
| Wednesday, 23rd October 2024 | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Parent / Teacher Meetings (All pupils finish at 2pm - school bus available at this time) | ||
| Thursday, 24th October 2024 | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Parent / Teacher Meetings (All pupils finish at 2pm - school bus available at this time) | ||
| Friday, 25th October 2024 | ||
| Halloween Fayre 10.30-12noon (All pupils will finish at 12noon - no bus or school dinners today) | ||
| Breakfast Club (8.15am - 8.45am) | ||
| Monday, 28th October 2024 | ||
| Halloween (School Closed) | ||
| Tuesday, 29th October 2024 | ||
| Halloween (School Closed) | ||
| Wednesday, 30th October 2024 | ||
| Halloween (School Closed) | ||
| Thursday, 31st October 2024 | ||
| Halloween (School Closed) | ||
St Joseph's Primary School, 24 Tyrella Road, Downpatrick, County Down, BT30 8DF | T:028 44851600
Menu




